- Check ISS: Are both sender & receiver green? Any warnings?
- Local display: Network status (link speed / duplex) & Current IP.
- Stream list: Confirm outputs active / inputs locking.
- Firewall assumptions: Validate port reachability.
- Transport-specific tests.
| Symptom | Check | Resolution |
|---|
| ISS gray unit | Link status / DHCP / static config | Correct cabling or IP config |
| No Internet but LAN OK | Test Internet (8.8.8.8) fails | Gateway / DNS fix |
| Flapping interface | Intermittent link speed changes | Replace cable / switch port |
| Symptom | Possible Cause | Action |
|---|
| No UDP unicast reception | Wrong dest IP / firewall | Correct IP; open port range |
| Multicast not received | Network lacks multicast | Switch to unicast; involve network admin |
| RTP+FEC residual loss | Insufficient FEC | Increase FEC redundancy / lower bitrate |
| TCP high latency | Buffer too large | Reduce TCP recv buffer |
| RTMP intermittent | Port 1935 filtered | Use RTMPT fallback |
| Symptom | Cause | Fix |
|---|
| Sender rejected | Key mismatch / time skew | Sync clocks; reapply key |
| Random lock to other sender | Wildcard acceptance | Tighten access list |
| Symptom | Cause | Fix |
|---|
| Missing recording option | No storage detected | Verify mount / format |
| Small segments | Default rollover | Increase segment size |
| Disk fills rapidly | High bitrate or long event | Monitor & offload / add storage |
| Symptom | Cause | Fix |
|---|
| Cannot open web tunnel | Insufficient bandwidth | Stop or reduce streams; use ABR |
| Frequent disconnects | Bonding path instability | Inspect individual links / QoS |
| Loss Pattern | Recommended |
|---|
| Occasional isolated packets | RTP or UDP + light FEC |
| Short bursts | RTP+FEC tuned for burst length |
| Variable cellular | Bifrost + ABR |
| Clean LAN | UDP (multicast if many receivers) |
Collect: Profile export (XML), ISS screenshots (loss graphs), recent log of FEC/retransmit counters, firmware version.